Property Attributes
- ID#22607471
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodOlsens Addition
- Zip85719
- StyleSpanish
- Year Built1937
- Taxes$ 6517
- Price$ 1,450,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4912
- Lot Size0.45 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This extraordinary estate presents a rare opportunity to own a distinctive multi-residence property in one of Tucson's most desirable historic neighborhoods of Blenman Elm-all within a fully enclosed gated private enclave. Built in 1937, the main residence offers 3 Bd/3 Bth-3008 sq ft of refined living space, highlighted by two fireplaces, a wine cellar & its own detached two-car garage. A second 1183 sqft residence provides 2 Bd/1Bth +fireplace & detached two-car garage-ideal accommodations for extended family, guests, or private living quarters. Enhancing the estate is a newer sparkling solar-heated pool & a charming detached 550-sqft 1 Bd/1 Bth guest quarters w/beehive fireplace. An addtl' private 171 sq ft studio space provides remarkable flexibility for guest, office or creative work. The property also includes an additional Studio/Rec Room of 250 sq ft right off the pool. Additionally on the property is a 225 sq ft storage room behind one of the detached garages AND a fully enclosed RV storage space, ensuring exceptional functionality rarely found in historic properties. These 2 additional buildings are NOT currently heated/cooled space so not included in the overall 4912 square footage. They both do however have electricity and overhead lighting. Outdoor living is equally impressive. Multiple courtyards and patios create intimate gathering spaces throughout the grounds, while a beautifully designed outdoor kitchen anchors a vibrant entertaining area with multiple seating spaces, huge shade structure, mature landscaping, alfresco dining, and an outdoor fireplace--perfect for enjoying Tucson's year-round sunshine. The property also qualifies for historic tax benefits, adding further value to this remarkable offering. Ideally located just steps from the Arizona Inn, Banner University Medical Center, and the University of Arizona, this one-of-a-kind compound combines historic charm, privacy, and unmatched versatility in an exceptional central Tucson location. This is a property that truly must be experienced in person to appreciate its scale, character, and possibilities. The two parcels and addresses are being sold together only.
General Features
| Living Area | 4912 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Wall Unit(s),Zoned,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Electric Cooktop,Electric Range,Exhaust Fan,Gas Hookup Available,Microwave,Prep Sink,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 4 |
| Patio/Porch Features | Paver,Ramada,Covered,Patio |
| Architectural Style | Spanish |
| Pool Features | Conventional,Solar Heat,Heated |
| Security Features | Security Gate,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick,Stucco Finish |
| Year Built | 1937 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123-06-0070 |
| Community Features | Paved Street,Historic,Sidewalks,Park,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Olsens Addition |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Second Garage,Outdoor Kitchen |
| Full Baths | 5 |
| Status | Pending |
| Directions | From Campbell Avenue and Speedway Blvd: Head North on Campbell to Lee Street, Turn East on Lee. Property is is the 3rd and 4th Home on North Side of Lee Street. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19320 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 6517 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.homes.com/property/1925-e-lee-st-tucson-az/6kcw6yct4gl67/?dk=bxr1sqjrhqhx4 |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | Olsens Amendeded E2 Lot 12 & All Lot 13 Blk Historic Property (Potential Additional Tax) Plus Lot 14 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Entrance Foyer,Built-in Features,Kitchen Island |
|---|---|
| Flooring | Concrete,Ceramic Tile,Vinyl,Wood |
| Total Fireplaces | 5 |
| Fireplace Features | Primary Bedroom,Patio,Guest Quarters,Family Room,Living Room,Bee Hive,Gas,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Gas Dryer Hookup,In Bathroom |
| Total Bedrooms | 6 |
| LivingAreaSource | Other |
| Total Baths | 5 |
| Pantry | Butler |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fountain,Native Plants,Courtyard |
|---|---|
| Fencing | Stucco Finish,Wood,Masonry |
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Detached,Gate,Electric Vehicle Charging Station(s) |
| Lot Features | Adjacent to Alley,Decorative Gravel,Flower Beds,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.45 |
| Spa | No |
| Building Area Total | 4912 |
| Lot Dimensions | 150x150x150x150 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may