Property Attributes
- ID#22610488
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 2
- Zip85747
- StyleRanch, Southwestern
- Year Built2026
- Taxes$ 1017
- Price$ 551,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2316
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Completion November 2026. This Serenity open floor plan offers 3 bedrooms, a den, and 2 baths, thoughtfully designed for modern living. Features include 10-foot ceilings, a walk-in pantry, tankless water heater, soft-water plumbing loop, and a laundry room pre-plumbed for a sink. Gas stub-outs are conveniently located in the kitchen, laundry room, and backyard. The kitchen is beautifully appointed with upgraded cabinetry, White Sand quartz countertops, and a chef-inspired layout featuring a stainless-steel cooktop, hood, and wall microwave/oven combination. Additional highlights include pre-wiring for ceiling fans and pendant lighting, whole-house blinds, and thoughtfully selected designer finishes throughout. Community clubhouse now open.
General Features
| Living Area | 2316 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Microwave,Reverse Osmosis |
| Zoning | Vail - TR |
| HOA Fee | 305 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Southwestern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 2026 |
| View | Residential,Sunset |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-97-2080 |
| Community Features | Pickleball,Paved Street,Lighted,Jogging/Bike Path,Basketball Court,Pool,Sidewalks,Park,Walking Trail |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rocking K South Neighborhood 2 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 to Valencia Road Exit. Go East on Valencia Rd past Houghton Road. Continue on Valencia which merges into Old Spanish Trail East, past the Rocking K mini mart then take a right on the 2nd Rocking |
| High School | Other |
| City | Tucson |
| Disclosures | Public Report,None |
| Association Name | Del Webb Rocking K |
| Entry Location | Unit Level |
| High School District | Other |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7802 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 1017.34 |
| Middle/Junior High School | Other |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rocking K South Neighborhood 2 Phase 2 Sq20232070181 Lot 207 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Walk-In |
| Reverse Osmosis | true |
Exterior Features
| Model | Serenity |
|---|---|
| Exterior Amenities | None |
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2316 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may