Property Attributes
- ID#22612256
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodBonita Ridge
- Zip85750
- StyleContemporary
- Year Built1999
- Taxes$ 3595
- Price$ 749,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1941
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fairfield's finest..Right here in Bonita Ridge. MOTIVATED OWNER. Home is located on one of the very best lots in the subdivision. Walk-thru the front door & see the WOW FACTOR-wall of windows with views. Gaze beyond to see both the Catalina & Rincon mountain ranges, plus the common open desert space behind your privacy wall. Enjoy the wildlife from both inside & outside. Watch the moon and sun rise over the mountains to your delight from the privacy of your home and backyard. The home placement on the lot offers more privacy than most. This model - a 2 bedroom plus den - is an open/flexible floor plan for gracious living and ease of care. Driveway extra long for guest parking. Freshly painted inside & out. Mechanical systems approx. 2 yrs. old (HVAC and water heater). A short distance to the community pool & spa. Also to the cluster mailbox.
General Features
| Living Area | 1941 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Oven,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 88 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1999 |
| View | Mountain(s),Sunrise,Desert |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-64-3510 |
| Community Features | Spa,Pool,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bonita Ridge |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sunrise and Kolb Rd., go south through round-about to Snyder Rd. (Light). Then east on Snyder, north on Bonita Ridge entrance to subdivision on north side. Enter at gate. 10th home on the right. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8756 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Canyon View |
| Land Lease Y/N | No |
| Tax Annual Amount | 3595.64 |
| Middle/Junior High School | Esperero Canyon |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fairfield |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Bonita Ridge Amended Lot 24 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Wrought Iron,Masonry |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Borders Common Area,East/West Exposure,Elevated Lot,Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | true |
| Building Area Total | 1941 |
| Lot Dimensions | 58 x 149 x 56 x 123 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may