Property Attributes
- ID#22616256
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodLa Tierra Buena (1-207)
- Zip85706
- StyleContemporary
- Year Built2002
- Taxes$ 1488
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1511
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome Home, 3 bedroom / 1 1/2 bath in a quiet neighborhood. This is a great starter home with lots of possibilities. Seller is offering $1,000 credit towards cosmetic repairs. Title work has been started with Angela Garcia , Pioneer Title Agency - 430 N. Tucson Blvd. 8716 520-339-3655.
General Features
| Living Area | 1511 |
|---|---|
| Heating | Natural Gas |
| Cooling | Heat Pump |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Electric Oven,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2002 |
| View | Sunset |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-10-5600 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | La Tierra Buena (1-207) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Tucson Blvd and Irvington go south, east on Bantam, left on Noche Buena, left on Laguna Blanca to property address. House will be on your righthand side. |
| High School | Sunnyside |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | La Tierra Buena |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5881 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Esperanza |
| Land Lease Y/N | No |
| Tax Annual Amount | 1488.85 |
| Middle/Junior High School | Sierra |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:140110380 /La Tierra Buena Lot 32 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Engineered Wood,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Slump Stone |
| Parking Features | Attached Garage Cabinets |
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1511 |
| Lot Dimensions | 118' x 50' x 118'x 50' |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Oro Valley - Marana - Tucson are identified with the MLSSAZ IDX Logo. All Information
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may