Property Attributes
- ID#22617709
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodTelesco Terrace (1-77)
- Zip85711
- StyleRanch
- Year Built1958
- Taxes$ 1434
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
No HOA, solid brick construction, and room to grow! Set on an oversized 8,293 sqft lot, this well-maintained home offers classic character with endless possibilities. Inside, you'll find a clean, inviting interior with neutral paint, tile flooring throughout, and a bright kitchen featuring white cabinetry and appliances. Step outside to enjoy the large covered patio overlooking a spacious backyard shaded by mature trees--perfect for relaxing, entertaining, or bringing your dream outdoor space to life. With a low-maintenance front yard and ample room to add a pool, garden, workshop, or future expansion, this property offers incredible flexibility. Whether you're looking for your first home, an investment, or a place to make your own, this timeless gem is ready for its next chapter.
General Features
| Living Area | 1000 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1958 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 130-19-0300 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Telesco Terrace (1-77) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Swan Rd & 29th St: Head west on 29th St, turn left (south) on Venice Ave, then turn right (west) on 30th St. 4502 E 30th St will be on the left. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Roberts (at Naylor) |
| Land Lease Y/N | No |
| Tax Annual Amount | 1434.44 |
| Middle/Junior High School | Roberts (at Naylor) |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/62aeacf6-5f9a-4490-9008-00aaef42413e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Telesco Terrace Lot 30 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | None |
| Lot Features | Adjacent to Alley,Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1000 |
| Lot Dimensions | 79.99 x 103.68 x 80.36 x 103.74 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Oro Valley - Marana - Tucson are identified with the MLSSAZ IDX Logo. All Information
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may