Property Attributes
- ID#22618103
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodMaguire Place (20-38)
- Zip85715
- StyleContemporary
- Year Built1984
- Taxes$ 2264
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1371
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will accept or counter between $300K - $325K. Amazing opportunity to own this very well maintained, clean, charming 3 bed, 2 bath home with NO HOA in a very desirable quiet neighborhood and area. Relax in your very own Private, beautiful and immaculately manicured backyard oasis with spectacular Mountain Views, relaxing fountain, lush colorful landscape, large covered patio and extended pavered Pergola area with abundant shade and includes a 6 X 8 storage shed. List of upgrades include New Roof 11/24 New tile throughout NO CARPET including tile baseboards 3/25, Exterior Paint 12/24, Interior Paint 4/25, Popcorn ceilings removed 4/25, finished garage w/ storage area. Includes all the appliances and is conveniently located to Sabino Canyon, Mt Lemmon, Rec activities, Shopping, Schools
General Features
| Living Area | 1371 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Other,Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1984 |
| View | Mountain(s),Sunrise |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-09-1390 |
| Community Features | Paved Street,Jogging/Bike Path,Sidewalks,Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Maguire Place (20-38) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Speedway & Pantano head E on Speedway to Maguire Turn Left, Lee St Turn Right to Saddleback turn Right, head south to Calle Playa house is on the Right |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7579 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bloom |
| Land Lease Y/N | No |
| Tax Annual Amount | 2264.7 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | MAGUIRE PLACE LOT 29 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fountain |
|---|---|
| Fencing | Block |
| Parking Features | Other,Electric Door Opener,Separate Storage Area |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1371 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Oro Valley - Marana - Tucson are identified with the MLSSAZ IDX Logo. All Information
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may