Property Attributes
- ID#22618268
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodBuena Ventura
- Zip85705
- StyleBungalow
- Year Built1985
- Taxes$ 1446
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Price ranging $250K - $260K. Investment Opportunity with Income Potential! This unique property features a 2-bedroom, 1-bath SFR plus a separate 1-bedroom, 1-bath casita offering excellent flexibility for multigenerational living or rental income. Both units are currently tenant-occupied, providing immediate cash flow for investors, or the property can become a fantastic opportunity for a future homeowner. Enjoy the peace of mind that comes with a newer septic system. Whether you're looking to expand your investment portfolio or own a property with an additional income-producing unit, this versatile property is full of potential. Don't miss this rare opportunity!
General Features
| Living Area | 1340 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Roof | Rolled |
| Appliances | Disposal,Dishwasher,Electric Range |
| Zoning | Pima County - MU |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 1985 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 104-03-1140 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Buena Ventura |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Flowing Wells south of River. RIght on Rillitto and right onto Camio Feliz |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Flowing Wells |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6604 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Centennial |
| Land Lease Y/N | No |
| Tax Annual Amount | 1446.79 |
| Middle/Junior High School | Flowing Wells |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | BUENA VENTURA LOT 79 FW .188 AC |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Other |
| Parking Features | None |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1340 |
| Lot Dimensions | 96'x69'x96'x69' |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Oro Valley - Marana - Tucson are identified with the MLSSAZ IDX Logo. All Information
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may