Property Attributes
- ID#22621877
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodManana Grande ''''C'''' (186-424)
- Zip85710
- StyleRanch
- Year Built1966
- Taxes$ 2071
- Price$ 368,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully reimagined, this fully redesigned 3bed/2bath Tucson home features many upgrades including waterfall island, quartz countertops, concrete overlay floors, beautifully finished walk-in primary shower, tankless water heater, and much more. Nearly every part of this home has been updated, creating a clean, modern, move-in-ready space. The roof has been repaired and recoated and includes a transferable warranty. Outside, enjoy a large yard, two-car garage, fully re-plastered/tiled pool AND hot tub, and a new spa heater. Recent pool and spa improvements also include a transferable warranty. Full panel electric upgrade. For added peace of mind, Seller will provide Buyer with a one-year home warranty of their choice at closing. Seller is licensed to sell real estate in Arizona.
General Features
| Living Area | 1618 |
|---|---|
| Heating | Gas Pac |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Tankless Water Heater,Cooling Drawers,Gas Oven,Microwave |
| Zoning | Tucson - R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Stucco Finish |
| Year Built | 1966 |
| View | Mountain(s),City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135-08-4180 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Manana Grande ''''C'''' (186-424) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Head East on 22nd St to Prudence Rd, south to 25th St, west to property at 7438 E 25th St. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Public Airport Vcty,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8213 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Dietz |
| Land Lease Y/N | No |
| Tax Annual Amount | 2071.49 |
| Middle/Junior High School | Dietz K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Manana Grande C Lot 410 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Alley,East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1618 |
| Lot Dimensions | 80x105x80x105 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85710
In The Neighborhood
Tucson
$ 262,000
- Type
- Single Family
- Size
- 1,020 SqFt
- Rooms
- 2 Beds + 1 Baths
Opendoor Brokerage, LLC
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may