Property Attributes
- ID#22622582
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 4 Parcel L
- Zip85747
- StyleContemporary
- Year Built2026
- Taxes$ 983
- Price$ 524,090
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
- Lot Size0.24 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Brand new, energy-efficient home available by Oct 2026! The expansive great room is perfect for movie nights or watching the big game with friends. At the end of the day, retreat to your private primary suite tucked into the corner of the home. Summit at Rocking K is now selling in Vail, AZ. This master-planned community offers five floorplans with easy access to award winning schools located in the Vail School District. Residents will enjoy a wide array of amenities including pickleball courts, playgrounds and a splash pad. Move-in ready with a washer, dryer, fridge, and whole-home blinds; closing in 60 days or less - guaranteed. We'll reimburse up to $5,000 for delays we cause. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more saving
General Features
| Living Area | 2338 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - SP |
| HOA Fee | 84.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 2026 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 207-97-3510 |
| Community Features | Paved Street,Jogging/Bike Path,Basketball Court,Tennis Court(s),Sidewalks,Park |
| Accessibility | Smart Panel,Wide Doorways |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park,Recreation Room,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rocking K South Neighborhood 4 Parcel L |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | From the I-10 heading east, take exit 257 toward Houghton Rd. Turn left onto Houghton Rd and continue for 4 mi. Turn right onto Valencia Rd. In 2.6 mi, Valencia Rd. turns into Old Spanish Trail. In 2. |
| High School | Empire |
| City | Tucson |
| Disclosures | None |
| Association Name | The Rocking K South |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10377 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 983.7 |
| Middle/Junior High School | Old Vail |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | ROCKING K SOUTH NEIGHBORHOOD 5 PARCEL G SQ20241360226 LOT 71 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 2338 |
| Lot Dimensions | 125x55 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may